Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1547.632 | 1546.858 |
British pound | GBP | 1811.964 | 1811.058 |
Canadian dollar | CAD | 1144.259 | 1143.687 |
Swiss franc | CHF | 1256.601 | 1255.973 |
Swedish krona | SEK | 177.581 | 177.493 |
Norwegian krone | NOK | 201.357 | 201.257 |
Danish krone | DKK | 207.529 | 207.425 |
Japanese yen | JPY | 11.880 | 11.874 |
Special Drawing Rights | SDR | 1770.524 | 1769.639 |
Indicative rates - 12.06.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |