Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1575.849 | 1575.061 |
British pound | GBP | 1862.335 | 1861.404 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1281.741 | 1281.100 |
Swedish krona | SEK | 180.857 | 180.766 |
Norwegian krone | NOK | 194.311 | 194.214 |
Danish krone | DKK | 211.255 | 211.149 |
Japanese yen | JPY | 11.976 | 11.970 |
Special Drawing Rights | SDR | 1788.096 | 1787.202 |
Indicative rates - 10.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |