Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1597.653 | 1596.854 |
British pound | GBP | 1907.226 | 1906.273 |
Canadian dollar | CAD | 1099.689 | 1099.139 |
Swiss franc | CHF | 1302.211 | 1301.560 |
Swedish krona | SEK | 177.387 | 177.298 |
Norwegian krone | NOK | 190.252 | 190.157 |
Danish krone | DKK | 214.130 | 214.023 |
Japanese yen | JPY | ----- | ----- |
Special Drawing Rights | SDR | 1791.862 | 1790.966 |
Indicative rates - 26.12.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |