Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | ----- | ----- |
British pound | GBP | ----- | ----- |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1301.921 | 1301.270 |
Swedish krona | SEK | ----- | ----- |
Norwegian krone | NOK | ----- | ----- |
Danish krone | DKK | ----- | ----- |
Japanese yen | JPY | 11.137 | 11.131 |
Special Drawing Rights | SDR | 1792.084 | 1791.188 |
Indicative rates - 29.12.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |