Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1610.712 | 1609.907 |
British pound | GBP | 1928.447 | 1927.483 |
Canadian dollar | CAD | 1090.025 | 1089.480 |
Swiss franc | CHF | 1320.349 | 1319.689 |
Swedish krona | SEK | 179.013 | 178.923 |
Norwegian krone | NOK | 190.672 | 190.577 |
Danish krone | DKK | 215.918 | 215.810 |
Japanese yen | JPY | 11.115 | 11.110 |
Special Drawing Rights | SDR | 1801.715 | 1800.814 |
Indicative rates - 30.12.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |