Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1607.098 | 1606.294 |
British pound | GBP | 1920.169 | 1919.209 |
Canadian dollar | CAD | 1095.865 | 1095.317 |
Swiss franc | CHF | 1307.908 | 1307.254 |
Swedish krona | SEK | 179.153 | 179.064 |
Norwegian krone | NOK | 190.741 | 190.646 |
Danish krone | DKK | 215.419 | 215.312 |
Japanese yen | JPY | 11.073 | 11.068 |
Special Drawing Rights | SDR | 1795.640 | 1794.742 |
Indicative rates - 31.12.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |