Results sell the currency window of foreign
Announcement No. (3472)
Opening Offers buying and selling foreign currency daily window at the Central Bank of Iraq on Sunday, a brief summary of 02.07.2017 and the results were as follows:the details | Notes | |
Number of banks | 33 | |
Number of money transfer companies | 9 | |
The amount sold by the bank at auction - dollars | 158.613 million | |
The amount purchased by the bank at the auction - dollar | ----- | |
Total Buy Offers - dollar | 158.613 million | |
Total sales - USD Offers | ---- |
Note that:
- Sale amounts transferred to the accounts of banks abroad rate (1190) dinars per dollar.
- Cash sales price (1190) dollars Danarlkl.
https://cbi.iq/currency_auction