The results of the sale window of foreign currency on Tuesday 04/07/2017 and the port on Monday 07/03/2017
Announcement No. (3474)
Opening Offers buying and selling foreign currency daily window in the Iraqi Central Bank on Tuesday, a brief summary of 07.04.2017 and the port on Monday 03/07/2017 and the results were as follows:the details | Notes | |
Number of banks | 38 | |
Number of money transfer companies | 10 | |
The amount sold by the bank at auction - dollars | 163 602 763 | |
The amount purchased by the bank at the auction - dollar | ----- | |
Total Buy Offers - dollar | 163 602 763 | |
Total sales - USD Offers | ---- |
Note that:
- Sale amounts transferred to the accounts of banks abroad rate (1190) dinars per dollar.
- Cash sales price (1190) dollars Danarlkl.
Iraqi Central Bank sales of foreign currency table (amounts in thousands of dollars) on Tuesday 07/04/2017 and the port on Monday 07/03/2017
https://cbi.iq/currency_auction