Results sale window for foreign currency on Sunday 09/07/2017 and the port on Thursday 06/07/2017
Announcement No. (3477)
Opening Offers buying and selling foreign currency daily window at the Central Bank of Iraq on Sunday, a brief summary of 07/09/2017 and port on Thursday 07.06.2017 and the results were as follows:the details | Notes | |
Number of banks | 38 | |
Number of money transfer companies | 9 | |
The amount sold by the bank at auction - dollars | 159 340 979 | |
The amount purchased by the bank at the auction - dollar | ----- | |
Total Buy Offers - dollar | 159 340 979 | |
Total sales - USD Offers | ---- |
Note that:
- Sale amounts transferred to the accounts of banks abroad rate (1190) dinars per dollar.
- Cash sales price (1190) dollars Danarlkl.
Iraqi Central Bank sales of foreign currency table (amounts in thousands of dollars) for on Sunday 07/09/2017 and port on Thursday 07/06/2017
https://cbi.iq/currency_auction