The results of the sale window of foreign currency on Tuesday 07/11/2017 and the port on Monday 10/07/2017
Announcement No. (3479)
Opening Offers buying and selling foreign currency daily window in the Iraqi Central Bank on Tuesday, a brief summary of 11/07/2017 and port on Monday 07/10/2017 and the results were as follows:the details | Notes | |
Number of banks | 39 | |
Number of money transfer companies | 10 | |
The amount sold by the bank at auction - dollars | 176 791 244 | |
The amount purchased by the bank at the auction - dollar | ----- | |
Total Buy Offers - dollar | 176 791 244 | |
Total sales - USD Offers | ---- |
Note that:
- Sale amounts transferred to the accounts of banks abroad rate (1190) dinars per dollar.
- Cash sales price (1190) dollars Danarlkl.
Iraqi Central Bank sales of foreign currency table (amounts in thousands of dollars) on Tuesday 11/07/2017 and the port on Monday 07/10/2017
https://cbi.iq/currency_auction