The results of the sale of foreign currency window on Monday 07/17/2017 and the port on Sunday 07/16/2017
Announcement No. (3483)
Opening Offers buying and selling foreign currency daily window in the Iraqi Central Bank on Monday, a brief summary of 07.17.2017 and the port on Sunday 07/16/2017 and the results were as follows:the details | Notes | |
Number of banks | 40 | |
Number of money transfer companies | 10 | |
The amount sold by the bank at auction - dollars | 159 019 911 | |
The amount purchased by the bank at the auction - dollar | ----- | |
Total Buy Offers - dollar | 159 019 911 | |
Total sales - USD Offers | ---- |
Note that:
- Sale amounts transferred to the accounts of banks abroad rate (1190) dinars per dollar.
- Cash sales price (1190) dollars Danarlkl.
* Central Bank of Iraq sales schedule of foreign currency (amounts in thousands of dollars) on Monday 07/17/2017 and the port on Sunday 16/07/2017
https://cbi.iq/currency_auction