The results of the sale of foreign currency window on Sunday 23/07/2017 and the port on Thursday 20/07/2017
Announcement No. (3487)
Opening Offers buying and selling foreign currency daily window at the Central Bank of Iraq on Sunday, a brief summary of 23.07.2017 and the port on Thursday 07.20.2017 and the results were as follows:the details | Notes | |
Number of banks | 40 | |
Number of money transfer companies | 10 | |
The amount sold by the bank at auction - dollars | 164 764 354 | |
The amount purchased by the bank at the auction - dollar | ----- | |
Total Buy Offers - dollar | 164 764 354 | |
Total sales - USD Offers | ---- |
Note that:
- Sale amounts transferred to the accounts of banks abroad rate (1190) dinars per dollar.
- Cash sales price (1190) dollars Danarlkl.
* Central Bank of Iraq sales schedule of foreign currency (amounts in thousands of dollars) for on Sunday 07/23/2017 and the port on Thursday 20/07/2017
https://cbi.iq/currency_auction