The results of the foreign currency sale window on Wednesday, 9 - 8-2017 and issued on Tuesday 8-8-2017
Advertisement No (3500)
The opening of the daily sale and purchase of foreign currency in the Central Bank of Iraq on Wednesday, 9-8-2017 and implemented on Tuesday 8-8-2017, the results were as follows:the details | Notes | |
Number of Banks | 39 | |
Number of financial transfer companies | 10 | |
The amount sold by the bank at the auction price - $ | 164,867,000 | |
The amount purchased by the bank at the auction price - $ | ----- | |
Total Buy Offers - USD | 164,867,000 | |
Total Sell Offers - USD | ---- |
Note that:
- The sale price of the amounts transferred to the accounts of banks abroad (1190) dinars per dollar.
- Cash sale price (1190) dinars.
* Schedule of sales of the Central Bank of Iraq for foreign currency (amounts in thousands of dollars) on Wednesday 9-8-2017 and implemented on Tuesday 8-8-2017
https://cbi.iq/currency_auction