Announcement No. (3517)
The opening of the sale and purchase of daily foreign currency in the Central Bank of Iraq on Sunday, 3-9-2017, and implemented on Thursday 24-8-2017 The results were as follows:the details | Notes | |
Number of Banks | 39 | |
Number of financial transfer companies | 10 | |
The amount sold by the bank at the auction price - $ | 160,618,596 | |
The amount purchased by the bank at the auction price - $ | ----- | |
Total Buy Offers - USD | 160,618,596 | |
Total Sell Offers - USD | ---- |
Note that:
- The sale price of the amounts transferred to the accounts of banks abroad (1190) dinars per dollar.
- Cash sale price (1190) dinars.
* Schedule of sales of the Central Bank of Iraq for foreign currency (amounts in thousands of dollars) on Sunday 3-9-2017 and implemented on Thursday 24-8-2017
https://cbi.iq/currency_auction