Announcement No. (3520)
The opening of the window of sale and purchase of foreign currency daily in the Central Bank of Iraq on Wednesday, 6-9-2017, and implemented on Thursday 31-8-2017 The results were as follows:the details | Notes | |
Number of Banks | 39 | |
Number of financial transfer companies | 10 | |
The amount sold by the bank at the auction price - $ | 164,584,720 | |
The amount purchased by the bank at the auction price - $ | ------------- | |
Total Buy Offers - USD | 164,584,720 | |
Total Sell Offers - USD | ------------- |
Note that:
- The sale price of the amounts transferred to the accounts of banks abroad (1190) dinars per dollar.
- Cash sale price (1190) JD.
https://cbi.iq/currency_auction