Announcement No. (3521)
The opening of the daily sale and purchase of foreign currency in the Central Bank of Iraq on Thursday, 7-9-2017, and implemented on Wednesday 6-9-2017, the results were as follows:the details | Notes | |
Number of Banks | 39 | |
Number of financial transfer companies | 10 | |
The amount sold by the bank at the auction price - $ | 162,500,255 | |
The amount purchased by the bank at the auction price - $ | ------------- | |
Total Buy Offers - USD | 162,500,255 | |
Total Sell Offers - USD | ------------- |
Note that:
- The sale price of the amounts transferred to the accounts of banks abroad (1190) dinars per dollar.
- Cash sale price (1190) JD.
https://cbi.iq/currency_auction