Announcement No (3528)
The opening of the sale and purchase of foreign currency daily in the Central Bank of Iraq on Monday, 18-9-2017 and implemented on Sunday 17-9-2017 The results were as follows:the details | Notes | |
Number of Banks | 41 | |
Number of financial transfer companies | 10 | |
The amount sold by the bank at the auction price - USD | 163,796,400 | |
The amount purchased by the bank at the auction price - $ | ----- | |
Total Buy Offers - USD | 163,796,400 | |
Total Sell Offers - USD | ---- |
Note that:
- The sale price of the amounts transferred to the accounts of banks abroad (1190) dinars per dollar.
- Cash sale price (1190) dinars.
https://cbi.iq/currency_auction