News and Announcement on the Arabic side of the CBI!!
Iraq's Central Bank approved auction procedures for the sale of central bank remittances for (91) days
12/13/2012 [You must be registered and logged in to see this link.] CBI acknowledged auction procedures for the sale of Central Bank transfers
2012 was / 12 / for (91) and one and ninety days in the amount of two hundred billion Iraqi dinars on 4
Issue full sale amount as at a discount (5%) and the number of participating banks (5) five
The banks winning banks were four (4) banks.
Announcement Number (C73 ) 04-Dec-2012
The auction No. C73 for Central Bank of Iraq bills based on a uniform price auction for IQD 200'000'000'000 par value for the bills concluded on 04-12-2012.
The total public bidding is IQD 381'000'000'000 and the cut-off yield (the highest yield of the successful bidder) determined by the auction was 5.00%.
Details (amount in Iraqi Dinars)
Notes
Securities Offered
Discount
Total Offerings 200'000'000'000
Total Public Bidding 381'000'000'000
Pricing Uniform
Term of Security (days) 91
Settlement Date 05-12-2012
Maturity Date 06-03-2013
Competitive Bidders 5
Winning Bidder 4
Total Valid Competitive Bids 381'000'000'000
Total competitive Bids Awarded 200'020'000'000
Range of Yields for Valid Competitive Bids [4.40%-9.50%]
Cutoff Yield (%) 5.00
Bids Received as % of Amount Offered 190.50 ??? ?????? Auction No ????? ?????? Auction Date ????? ??????? Issue Date ????? ??????? Settlement Date ????? ????????? Maturity Date ???? ????????? Public Offering
C49 03/01/2012 04/01/2012 04/01/2012 04/04/2012 150,000,000,000
C50 17/01/2012 18/01/2012 18/01/2012 18/04/2012 150,000,000,000
C51 31/01/2012 01/02/2012 01/02/2012 02/05/2012 150,000,000,000
C52 14/02/2012 15/02/2012 15/02/2012 16/05/2012 150,000,000,000
C53 28/02/2012 29/02/2012 29/02/2012 30/05/2012 150,000,000,000
C54 13/03/2012 14/03/2012 14/03/2012 13/06/2012 150,000,000,000
C55 27/03/2012 28/03/2012 28/03/2012 27/06/2012 150,000,000,000
C56 10/04/2012 11/04/2012 11/04/2012 11/07/2012 150,000,000,000
C57 24/04/2012 25/04/2012 25/04/2012 25/07/2012 150,000,000,000
C58 08/05/2012 09/05/2012 09/05/2012 08/08/2012 150,000,000,000
C59 22/05/2012 23/05/2012 23/05/2012 22/08/2012 150,000,000,000
C60 05/06/2012 06/06/2012 06/06/2012 05/09/2012 150,000,000,000
C61 19/06/2012 20/06/2012 20/06/2012 19/09/2012 150,000,000,000
C62 03/07/2012 04/07/2012 04/07/2012 03/10/2012 150,000,000,000
C63 17/07/2012 18/07/2012 18/07/2012 17/10/2012 150,000,000,000
C64 31/07/2012 01/08/2012 01/08/2012 31/10/2012 150,000,000,000
C65 14/08/2012 15/08/2012 15/08/2012 14/11/2012 150,000,000,000
C66 28/08/2012 29/08/2012 29/08/2012 28/11/2012 150,000,000,000
C67 11/09/2012 12/09/2012 12/09/2012 12/12/2012 150,000,000,000
C68 25/09/2012 26/09/2012 26/09/2012 26/12/2012 150,000,000,000
C69 09/10/2012 10/10/2012 10/10/2012 09/01/2013 150,000,000,000
C70 23/10/2012 24/10/2012 24/10/2012 23/01/2013 150,000,000,000
C71 06/11/2012 07/11/2012 07/11/2012 06/02/2013 150,000,000,000
C72 20/11/2012 21/11/2012 21/11/2012 20/02/2013 150,000,000,000
C73 04/12/2012 05/12/2012 05/12/2012 06/03/2013 150,000,000,000
C74 18/12/2012 19/12/2012 19/12/2012 20/03/2013 150,000,000,000
The schedule below for 91-day T-bill auctions is preliminary and subject to change.
And this is the article to go with CBI news and announcement CENTRAL BANK OF IRAQ LAUNCHES MECHANISM TO SUPPORT LOCAL BANKS
Iraq, December 13, 2012
The Central Bank of Iraq decided to include a number of local banks in the foreign currency auction and increase the financial shares granted to the banking companies.
A statement by the CBI cited “Within the framework of the CBI’s efforts to develop its monetary policy and support the national economy, the managing council of the Bank took many measures including attracting several local banks through opening the bonds and financing them by the CBI according to specific mechanism set for this purpose in addition to allow these banks to take part in the currency auction.”
“It was also decided to grant the governor of the CBI power to decrease the US dollar price which is IQD 1179 for one dollar as an enhancement to the cost of the Iraqi dinar according to the requirements of the market,” the statement concluded. [You must be registered and logged in to see this link.]