Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1528.976 | 1528.211 |
British pound | GBP | 1809.865 | 1808.960 |
Canadian dollar | CAD | 1150.128 | 1149.553 |
Swiss franc | CHF | 1241.350 | 1240.729 |
Swedish krona | SEK | 178.013 | 177.924 |
Norwegian krone | NOK | 200.944 | 200.844 |
Danish krone | DKK | 205.054 | 204.952 |
Japanese yen | JPY | ----- | ----- |
Special Drawing Rights | SDR | 1759.774 | 1758.894 |
Indicative rates - 30.04.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home