Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1536.788 | 1536.020 |
British pound | GBP | 1804.968 | 1804.066 |
Canadian dollar | CAD | 1113.658 | 1113.101 |
Swiss franc | CHF | 1256.736 | 1256.108 |
Swedish krona | SEK | ------ | ------ |
Norwegian krone | NOK | 194.307 | 194.210 |
Danish krone | DKK | 206.054 | 205.951 |
Japanese yen | JPY | 11.996 | 11.990 |
Special Drawing Rights | SDR | 1766.059 | 1765.176 |
Indicative rates - 24.06.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |