Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1520.114 | 1519.354 |
British pound | GBP | 1775.002 | 1774.114 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1233.993 | 1233.376 |
Swedish krona | SEK | 174.910 | 174.822 |
Norwegian krone | NOK | 192.457 | 192.361 |
Danish krone | DKK | 203.793 | 203.691 |
Japanese yen | JPY | 11.730 | 11.725 |
Special Drawing Rights | SDR | 1751.565 | 1750.689 |
Indicative rates - 02.07.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |