Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1551.363 | 1550.587 |
British pound | GBP | 1801.237 | 1800.336 |
Canadian dollar | CAD | 1119.432 | 1118.872 |
Swiss franc | CHF | 1259.179 | 1258.550 |
Swedish krona | SEK | 177.371 | 177.282 |
Norwegian krone | NOK | 196.389 | 196.291 |
Danish krone | DKK | 208.040 | 207.936 |
Japanese yen | JPY | 11.977 | 11.971 |
Special Drawing Rights | SDR | 1770.210 | 1769.324 |
Indicative rates - 12.08.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |