Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1594.388 | 1593.591 |
British pound | GBP | 1881.108 | 1880.167 |
Canadian dollar | CAD | ------ | ------ |
Swiss franc | CHF | 1290.680 | 1290.034 |
Swedish krona | SEK | 181.983 | 181.892 |
Norwegian krone | NOK | 196.029 | 195.931 |
Danish krone | DKK | 213.737 | 213.630 |
Japanese yen | JPY | 11.859 | 11.853 |
Special Drawing Rights | SDR | 1796.130 | 1795.232 |
Indicative rates - 23.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |