Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1529.442 | 1528.677 |
British pound | GBP | 1814.879 | 1813.972 |
Canadian dollar | CAD | 1122.233 | 1121.672 |
Swiss franc | CHF | 1233.471 | 1232.854 |
Swedish krona | SEK | 174.978 | 174.890 |
Norwegian krone | NOK | 191.132 | 191.036 |
Danish krone | DKK | 205.051 | 204.948 |
Japanese yen | JPY | 11.683 | 11.678 |
Special Drawing Rights | SDR | 1758.888 | 1758.008 |
Indicative rates - 09.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |