Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1538.420 | 1537.651 |
British pound | GBP | 1827.472 | 1826.558 |
Canadian dollar | CAD | 1124.831 | 1124.269 |
Swiss franc | CHF | 1244.530 | 1243.908 |
Swedish krona | SEK | 175.719 | 175.631 |
Norwegian krone | NOK | 191.776 | 191.680 |
Danish krone | DKK | 206.251 | 206.148 |
Japanese yen | JPY | 11.699 | 11.693 |
Special Drawing Rights | SDR | 1764.893 | 1764.010 |
Indicative rates - 10.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |