Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1557.426 | 1556.647 |
British pound | GBP | 1856.738 | 1855.810 |
Canadian dollar | CAD | 1130.283 | 1129.718 |
Swiss franc | CHF | 1257.007 | 1256.379 |
Swedish krona | SEK | 179.065 | 178.976 |
Norwegian krone | NOK | 197.343 | 197.244 |
Danish krone | DKK | 208.867 | 208.763 |
Japanese yen | JPY | ---- | ---- |
Special Drawing Rights | SDR | 1776.483 | 1775.594 |
Indicative rates - 17.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |