Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1582.495 | 1581.704 |
British pound | GBP | 1873.762 | 1872.825 |
Canadian dollar | CAD | 1131.380 | 1130.814 |
Swiss franc | CHF | 1290.251 | 1289.606 |
Swedish krona | SEK | 182.196 | 182.105 |
Norwegian krone | NOK | 194.720 | 194.622 |
Danish krone | DKK | 212.139 | 212.033 |
Japanese yen | JPY | 12.006 | 12.000 |
Special Drawing Rights | SDR | 1792.690 | 1791.794 |
Indicative rates - 08.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |