Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1574.683 | 1573.896 |
British pound | GBP | 1883.440 | 1882.498 |
Canadian dollar | CAD | 1133.690 | 1133.123 |
Swiss franc | CHF | 1288.113 | 1287.469 |
Swedish krona | SEK | 181.346 | 181.255 |
Norwegian krone | NOK | 194.071 | 193.974 |
Danish krone | DKK | 211.140 | 211.035 |
Japanese yen | JPY | 11.928 | 11.922 |
Special Drawing Rights | SDR | 1788.737 | 1787.843 |
Indicative rates - 01.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |