Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1603.483 | 1602.681 |
British pound | GBP | 1880.758 | 1879.818 |
Canadian dollar | CAD | 1122.773 | 1122.212 |
Swiss franc | CHF | 1302.211 | 1301.560 |
Swedish krona | SEK | 182.684 | 182.593 |
Norwegian krone | NOK | 197.086 | 196.987 |
Danish krone | DKK | 214.955 | 214.847 |
Japanese yen | JPY | 11.971 | 11.965 |
Special Drawing Rights | SDR | 1801.179 | 1800.278 |
Indicative rates - 24.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |