Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1605.349 | 1604.546 |
British pound | GBP | 1873.645 | 1872.709 |
Canadian dollar | CAD | 1116.324 | 1115.765 |
Swiss franc | CHF | 1298.296 | 1297.647 |
Swedish krona | SEK | 183.181 | 183.089 |
Norwegian krone | NOK | 197.714 | 197.615 |
Danish krone | DKK | 215.224 | 215.117 |
Japanese yen | JPY | 11.952 | 11.946 |
Special Drawing Rights | SDR | 1800.304 | 1799.404 |
Indicative rates - 30.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |