Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1566.171 | 1565.388 |
British pound | GBP | 1851.258 | 1850.333 |
Canadian dollar | CAD | 1110.265 | 1109.710 |
Swiss franc | CHF | 1266.153 | 1265.520 |
Swedish krona | SEK | 176.128 | 176.040 |
Norwegian krone | NOK | 188.707 | 188.612 |
Danish krone | DKK | 209.999 | 209.894 |
Japanese yen | JPY | 11.721 | 11.715 |
Special Drawing Rights | SDR | 1776.716 | 1775.827 |
Indicative rates - 13.11.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |