Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1574.333 | 1573.546 |
British pound | GBP | 1874.345 | 1873.408 |
Canadian dollar | CAD | 1114.084 | 1113.527 |
Swiss franc | CHF | 1276.270 | 1275.632 |
Swedish krona | SEK | 176.383 | 176.295 |
Norwegian krone | NOK | 191.326 | 191.231 |
Danish krone | DKK | 211.079 | 210.973 |
Japanese yen | JPY | 11.678 | 11.672 |
Special Drawing Rights | SDR | 1784.411 | 1783.519 |
Indicative rates - 21.11.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |