Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1583.195 | 1582.403 |
British pound | GBP | 1915.621 | 1914.664 |
Canadian dollar | CAD | 1093.603 | 1093.057 |
Swiss franc | CHF | 1287.829 | 1287.185 |
Swedish krona | SEK | 178.198 | 178.108 |
Norwegian krone | NOK | 190.975 | 190.880 |
Danish krone | DKK | 212.243 | 212.137 |
Japanese yen | JPY | 11.312 | 11.306 |
Special Drawing Rights | SDR | 1789.099 | 1788.204 |
Indicative rates - 04.12.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |