US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1497.144 | 1496.395 |
British pound | GBP | 1771.620 | 1770.735 |
Canadian dollar | CAD | 1148.995 | 1148.420 |
Swiss franc | CHF | ----- | ----- |
Swedish krona | SEK | 179.905 | 179.815 |
Norwegian krone | NOK | 200.502 | 200.402 |
Danish krone | DKK | 200.830 | 200.730 |
Japanese yen | JPY | 12.531 | 12.525 |
Special Drawing Rights | SDR | 1750.458 | 1749.582 |
Indicative rates - 03.04.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): JAN 2013 | 3.40% |
Inflation (YoY): JAN 2013 | 2.17% |
M2 growth (YoY): JAN 2013 | 4.58% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home