Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1592.873 | 1592.076 |
British pound | GBP | 1907.343 | 1906.389 |
Canadian dollar | CAD | ---- | ---- |
Swiss franc | CHF | 1301.775 | 1301.124 |
Swedish krona | SEK | 179.390 | 179.300 |
Norwegian krone | NOK | 188.863 | 188.768 |
Danish krone | DKK | 213.522 | 213.415 |
Japanese yen | JPY | 11.448 | 11.442 |
Special Drawing Rights | SDR | 1793.646 | 1792.749 |
Indicative rates - 09.12.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |