Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1539.120 | 1538.350 |
British pound | GBP | 1801.820 | 1800.919 |
Canadian dollar | CAD | 1122.557 | 1121.996 |
Swiss franc | CHF | 1248.929 | 1248.304 |
Swedish krona | SEK | 180.072 | 179.982 |
Norwegian krone | NOK | 196.065 | 195.967 |
Danish krone | DKK | 206.350 | 206.247 |
Japanese yen | JPY | 12.017 | 12.011 |
Special Drawing Rights | SDR | 1764.578 | 1763.695 |
Indicative rates - 23.06.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |