Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1599.985 | 1599.185 |
British pound | GBP | 1909.908 | 1908.953 |
Canadian dollar | CAD | 1095.762 | 1095.214 |
Swiss franc | CHF | 1307.615 | 1306.961 |
Swedish krona | SEK | 179.071 | 178.981 |
Norwegian krone | NOK | 189.831 | 189.736 |
Danish krone | DKK | 214.468 | 214.361 |
Japanese yen | JPY | 11.312 | 11.306 |
Special Drawing Rights | SDR | 1794.999 | 1794.101 |
Indicative rates - 10.12.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |