Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1603.250 | 1602.448 |
British pound | GBP | 1916.787 | 1915.829 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | ----- | ----- |
Swedish krona | SEK | ----- | ----- |
Norwegian krone | NOK | ----- | ----- |
Danish krone | DKK | ----- | ----- |
Japanese yen | JPY | 11.290 | 11.284 |
Special Drawing Rights | SDR | 1797.039 | 1796.141 |
Indicative rates - 11.12.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |