Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1518.482 | 1517.723 |
British pound | GBP | 1784.446 | 1783.554 |
Canadian dollar | CAD | 1143.361 | 1142.790 |
Swiss franc | CHF | 1249.063 | 1248.438 |
Swedish krona | SEK | 180.882 | 180.791 |
Norwegian krone | NOK | 203.714 | 203.613 |
Danish krone | DKK | 203.707 | 203.605 |
Japanese yen | JPY | 11.826 | 11.820 |
Special Drawing Rights | SDR | 1752.999 | 1752.123 |
Indicative rates - 09.04.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): JAN 2013 | 3.40% |
Inflation (YoY): JAN 2013 | 2.17% |
M2 growth (YoY): JAN 2013 | 4.58% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home