Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1529.092 | 1528.328 |
British pound | GBP | 1813.713 | 1812.806 |
Canadian dollar | CAD | 1156.861 | 1156.282 |
Swiss franc | CHF | 1250.805 | 1250.179 |
Swedish krona | SEK | 178.760 | 178.671 |
Norwegian krone | NOK | 200.996 | 200.896 |
Danish krone | DKK | 205.155 | 205.053 |
Japanese yen | JPY | ----- | ----- |
Special Drawing Rights | SDR | 1761.756 | 1760.875 |
Indicative rates - 06.05.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home