Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1528.276 | 1527.512 |
British pound | GBP | 1811.731 | 1810.825 |
Canadian dollar | CAD | 1157.320 | 1156.741 |
Swiss franc | CHF | 1244.131 | 1243.509 |
Swedish krona | SEK | 178.886 | 178.797 |
Norwegian krone | NOK | 200.457 | 200.357 |
Danish krone | DKK | 205.061 | 204.959 |
Japanese yen | JPY | ----- | ----- |
Special Drawing Rights | SDR | 1757.162 | 1756.283 |
Indicative rates - 07.05.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home