Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1532.357 | 1531.591 |
British pound | GBP | 1815.462 | 1814.554 |
Canadian dollar | CAD | 1162.860 | 1162.279 |
Swiss franc | CHF | ----- | ----- |
Swedish krona | SEK | ----- | ----- |
Norwegian krone | NOK | ----- | ----- |
Danish krone | DKK | ----- | ----- |
Japanese yen | JPY | 11.792 | 11.786 |
Special Drawing Rights | SDR | 1762.735 | 1761.854 |
Indicative rates - 12.05.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home