Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1500.525 | 1499.775 |
British pound | GBP | 1778.033 | 1777.144 |
Canadian dollar | CAD | 1135.456 | 1134.888 |
Swiss franc | CHF | 1207.664 | 1207.061 |
Swedish krona | SEK | 174.624 | 174.537 |
Norwegian krone | NOK | ----- | ----- |
Danish krone | DKK | 201.347 | 201.246 |
Japanese yen | JPY | 11.398 | 11.392 |
Special Drawing Rights | SDR | 1738.972 | 1738.103 |
Indicative rates - 20.05.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home