Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1498.660 | 1497.910 |
British pound | GBP | 1772.087 | 1771.201 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | ----- | ----- |
Swedish krona | SEK | 174.337 | 174.250 |
Norwegian krone | NOK | ----- | ----- |
Danish krone | DKK | ----- | ----- |
Japanese yen | JPY | 11.338 | 11.332 |
Special Drawing Rights | SDR | 1738.215 | 1737.345 |
Indicative rates - 21.05.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home