Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1529.559 | 1528.794 |
British pound | GBP | 1801.353 | 1800.453 |
Canadian dollar | CAD | 1138.894 | 1138.325 |
Swiss franc | CHF | 1238.186 | 1237.567 |
Swedish krona | SEK | ------ | ------ |
Norwegian krone | NOK | 201.762 | 201.661 |
Danish krone | DKK | 205.177 | 205.074 |
Japanese yen | JPY | 11.742 | 11.736 |
Special Drawing Rights | SDR | 1758.643 | 1757.763 |
Indicative rates - 09.06.2013 |
ECONOMIC DATA
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |
http://www.cbi.iq/index.php?pid=Home