Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1548.098 | 1547.324 |
British pound | GBP | 1826.073 | 1825.160 |
Canadian dollar | CAD | 1142.913 | 1142.342 |
Swiss franc | CHF | 1256.601 | 1255.973 |
Swedish krona | SEK | 178.247 | 178.157 |
Norwegian krone | NOK | 201.971 | 201.870 |
Danish krone | DKK | 207.599 | 207.495 |
Japanese yen | JPY | 12.095 | 12.089 |
Special Drawing Rights | SDR | 1773.229 | 1772.343 |
Indicative rates - 13.06.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |