Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1559.408 | 1558.629 |
British pound | GBP | 1821.175 | 1820.265 |
Canadian dollar | CAD | 1142.129 | 1141.558 |
Swiss franc | CHF | 1268.356 | 1267.722 |
Swedish krona | SEK | 180.083 | 179.993 |
Norwegian krone | NOK | 202.691 | 202.590 |
Danish krone | DKK | 209.050 | 208.946 |
Japanese yen | JPY | 12.298 | 12.292 |
Special Drawing Rights | SDR | 1779.631 | 1778.741 |
Indicative rates - 19.06.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |