Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1563.140 | 1562.358 |
British pound | GBP | 1823.507 | 1822.596 |
Canadian dollar | CAD | 1144.596 | 1144.024 |
Swiss franc | CHF | 1265.603 | 1264.970 |
Swedish krona | SEK | 181.549 | 181.458 |
Norwegian krone | NOK | 203.625 | 203.524 |
Danish krone | DKK | 209.546 | 209.442 |
Japanese yen | JPY | 12.209 | 12.203 |
Special Drawing Rights | SDR | 1780.739 | 1779.848 |
Indicative rates - 20.06.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |