Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1531.424 | 1530.659 |
British pound | GBP | 1801.237 | 1800.336 |
Canadian dollar | CAD | 1109.103 | 1108.548 |
Swiss franc | CHF | 1247.860 | 1247.236 |
Swedish krona | SEK | 173.223 | 173.137 |
Norwegian krone | NOK | 191.909 | 191.813 |
Danish krone | DKK | 205.303 | 205.201 |
Japanese yen | JPY | 11.928 | 11.922 |
Special Drawing Rights | SDR | 1761.721 | 1760.840 |
Indicative rates - 26.06.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |