Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1517.782 | 1517.023 |
British pound | GBP | 1771.620 | 1770.735 |
Canadian dollar | CAD | 1107.312 | 1106.759 |
Swiss franc | CHF | 1230.477 | 1229.862 |
Swedish krona | SEK | 174.904 | 174.817 |
Norwegian krone | NOK | 191.638 | 191.542 |
Danish krone | DKK | 203.455 | 203.353 |
Japanese yen | JPY | 11.707 | 11.701 |
Special Drawing Rights | SDR | 1750.259 | 1749.384 |
Indicative rates - 03.07.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |